Graphic Document Specialty
Year 1º Common
Subject | moodle | ECTS | HPPC* |
Technical and methodological principles of conservation and restoration I | aula virtual | 13 | 270 |
Technical and artistic drawing | 8 | 180 | |
Fundamentals of color applied to conservation and restoration | 3 | 60 | |
Photographic technique | 5 | 75 | |
Computer resources applied to conservation-restoration | 5 | 75 | |
Fundamentals of physics and chemistry for conservation and restoration | 7 | 90 | |
Technology and properties of materials | 7 | 90 | |
History of art and cultural heritage: from prehistory to the Middle Ages. | 7 | 90 | |
Theory and history of conservation and restoration | 5 | 60 | |
TOTAL ECTS / Classroom hours course | 60 | 990 |
Year 2º Common
Subject | Moodle | ECTS | HPPC* |
Technical and methodological principles of conservation and restoration II | aula virtual |
12 | 270 |
Preventive conservation: storage, exhibitions and removals | 6 | 60 | |
Artistic procedures and techniques applied to conservation and restoration | 10 | 225 | |
Molds and reproductions | 3 | 75 | |
Photography applied to conservation-restoration | 4 | 60 | |
Physics and chemistry applied to conservation and restoration | 5 | 60 | |
Biology applied to conservation and restoration | 5 | 60 | |
Documentation techniques | 2 | 30 | |
History of art and cultural heritage: from the Modern to the Contemporary Age. | 7 | 90 | |
Iconography and iconology | 4 | 60 | |
Electives | 2 | ||
TOTAL ECTS / Classroom hours course | 60 | 825 |
Course 3º Graphic Document
Course 4º Graphic Document
Subject | Moodle | ECTS | HPPC* |
Conservation and restoration of graphic and photographic works | aula virtual | 18 | 360 |
Conservation and restoration of bindings | 9 | 180 | |
Principles of contemporary art conservation | 4 | 60 | |
Methodology of scientific research | 2 | 30 | |
History of the book and the graphic document from the printing press to the present day | 8 | 90 | |
Cataloging, appraisal and appraisal of cultural property | 3 | 30 | |
Cultural heritage legislation | 1 | 15 | |
Management and professional organization | 4 | 60 | |
Supervised internships | 3 | ||
Electives | 2 | ||
End-of-degree project | 6 | ||
TOTAL ECTS / Classroom hours course | 60 | 825 |